Review the federal income tax table.

Single
If Taxable Income Is between: Then the Tax Due Is:
$0 – $9700 10% of taxable income
$9701 – $39,475 $970+12% of the amount over $9700
$39,476 – $84,200 $4543+22% of the amount over $39,475
$84,201 – $160,725 $14,382.50+24% of the amount over $84,200
$160,726 – $204,100 $32,748.50+32% of the amount over $160,725
$204,101 – $510,300 $46,628.50+35% of the amount over $204,100
$510,301+ $153,798.50+37% of the amount over $510,300



Mustafa earned $95,000 in taxable income in a year from his job as a software developer. How much federal income tax does he owe? Enter your answer as a number rounded to the nearest cent, such as: $42,536.47.